


CITROËN C3 III
Below you will find interactive and original diagrams for CITROËN C3 III.
Total Fuses
60
Most Common
5A (14)
Important: Disclaimer
FuseLayouts.com is not responsible for any malfunctions, damages, repair costs, or any other losses resulting from the use of the information and diagrams provided. All repairs and modifications are performed at your own risk. We always recommend consulting with a qualified mechanic for more serious electrical issues.
Before using the diagram, make sure it matches your exact vehicle model and production year. Diagrams may vary depending on equipment version and year.
Select Fuse Box:
Interactive 3D Diagram
Selected Fuse
Select a fuse from the diagram or table
| No. | Amp | Circuit |
|---|---|---|
| F29 | - | Not used |
| F30 | 30A | Heated rear screen |
| F31 | 10A | Heated mirrors |
| F32 | - | Not used |
| F33 | 40A | Front electric windows |
| F34 | 40A | Rear electric windows |
| F35 | 30A | Front heated seats |
| F36 | - | Not used |
| F37 | - | Not used |
| F38 | - | Not used |
| F39 | - | Not used |
| F40 | - | Not used |
Selected Fuse
Select a fuse from the diagram or table
Original Documentation & Assignments
Dashboard fuses 1
Diagram

Location

Where to find
- •Unclip the cover by pulling at the top left, then right
- •Disengage the cover completely and turn it over
- •Remove the tweezers from the back of the cover
| No. | Amp | Description |
|---|---|---|
| F29 | - | Not used |
| F30 | 30A | Heated rear screen |
| F31 | 10A | Heated mirrors |
| F32 | - | Not used |
| F33 | 40A | Front electric windows |
| F34 | 40A | Rear electric windows |
| F35 | 30A | Front heated seats |
| F36 | - | Not used |
| F37 | - | Not used |
| F38 | - | Not used |
| F39 | - | Not used |
| F40 | - | Not used |
Dashboard fuses 2
Diagram

Location

Where to find
- •Open the glove box
- •Unclip the fuse boxes protection cover
- •Disengage the cover completely and turn it over
- •Remove the tweezers from the back of the cover
| No. | Amp | Description |
|---|---|---|
| F1 | 10A | Electrochromatic interior mirror, heated rear screen, particle filter pump (Diesel), parking sensors, power steering, LPG system, clutch pedal switch, exterior mirror adjustment |
| F2 | - | Unknown |
| F3 | - | Unknown |
| F4 | 15A | Horn |
| F7 | - | Unknown |
| F8 | 20A | Rear wiper |
| F9 | 5A | Front courtesy lamp |
| F12 | - | Unknown |
| F13 | 10A | Rain and sunshine sensor, air conditioning, front camera |
| F14 | 5A | Alarm, telematic unit |
| F15 | - | Unknown |
| F16 | 3A | Automatic gearbox gear selector, brake pedal switch, Stop & Start system |
| F17 | 5A | Instrument panel, driving school module |
| F18 | 5A | Air conditioning, gear selector position indicator (automatic gearbox) |
| F19 | 3A | Steering mounted controls |
| F20 | - | Unknown |
| F21 | 3A | START/STOP switch or button |
| F22 | - | Unknown |
| F23 | 5A | Seat belts not fastened warning lamps display |
| F24 | 5A | Parking sensors, rear camera, telematic screen |
| F25 | 5A | Airbags control unit |
| F26 | - | Unknown |
| F27 | - | Unknown |
| F28 | - | Unknown |
| F29 | 20A | Audio-telematic system |
| F31 | 15A | Audio system (accessory) |
| F32 | 15A | Front 12 V socket |
| F33 | - | Unknown |
| F34 | - | Unknown |
| F35 | 5A | Headlamp height adjustment, diagnostic socket, additional heating (depending on equipment) |
| F36 | 5A | Front map reading lamp |
| F10 (+) | 30A | Locking / unlocking of the doors and fuel filler flap (depending on engine) |
| F11 (Gnd) | 30A | Locking / unlocking of the doors and fuel filler flap (depending on engine) |
| F30A | - | Unknown |
| F30B | - | Unknown |
| F5 (Gnd) | 20A | Front and rear screen wash pump |
| F6 (+) | 20A | Front and rear screen wash pump |
Engine compartment fuses
Diagram

Location

Where to find
- •Unclip the cover
- •Change the fuse
- •When you have finished, close the cover carefully to ensure the sealing of the fuse box
| No. | Amp | Description |
|---|---|---|
| F1 | 40A | Air conditioning |
| F2 | 60A | ABS/ESP |
| F3 | 50A | Passenger compartment fusebox |
| F4 | 30A | ABS/ESP |
| F5 | 70A | Built-in systems interface (BSI) |
| F6 | 60A | Cooling fan assembly |
| F7 | 80A | Built-in systems interface (BSI) |
| F8 | 15A | Engine management |
| F9 | 15A | Engine management |
| F10 | 15A | Engine management |
| F11 | 20A | Engine management |
| F12 | 5A | Engine management |
| F13 | 5A | Engine management |
| F14 | 5A | Battery charge status unit (depending on engine) |
| F15 | 5A | Not used |
| F16 | 20 | Front foglamp |
| F17 | 5A | Engine management |
| F18 | 10A | Right-hand main beam headlamp |
| F19 | 10A | Left-hand main beam headlamp |
| F20 | 30A | Engine management |
| F21 | 30A | Starter motor (depending on engine) |
| F22 | 30A | Not used |
| F23 | 40A | Starter unit (with Stop & Start and depending on engine) |
| F24 | 40A | Passenger compartment fusebox |
| F25 | 40A | Towbar pre-equipment |
| F26 | 15A | Automatic gearbox or LPG system |
| F27 | 25A | Built-in systems interface (BSI) |
| F28 | 30A | Diesel emissions control system (AdBlue®) |
| F29 | 40A | Windscreen wipers |
| F30 | 40A | Diesel pre-heating unit |
| F31 | 80A | Additional heating (depending on equipment) |
| F32 | 80A | Power steering |
Found an error?
If you noticed an error in the fuse description or diagram, let us know! Help us improve the database.
Citroën C3 III (2016-2019)
Exterior Design
At first glance, the car stood out thanks to its expressive front end. Slim LED daytime running lights formed a distinctive light signature above the main headlamps, giving the impression of sharp "eyebrows." The headlights themselves were positioned deeper within the bumper, a practical decision that helped protect them from minor parking damage. Fog lamps were framed with contrasting color accents, reinforcing the playful character of the design. Along the sides, protective elements made from durable plastic served a dual purpose: they added visual contrast while shielding the doors from scratches and dents common in tight urban spaces. The rear completed the look with high-mounted LED taillights, designed to be both visible and resilient.Interior
The cabin followed the same philosophy of simplicity and lightness. A low-set, horizontal dashboard created an open and uncluttered feel, enhancing visibility and perceived space. At the center sat a 7-inch touchscreen infotainment system supporting modern smartphone integration, allowing seamless access to navigation, media, and apps. Seating was arranged to accommodate up to five occupants, and while long-distance comfort was not its main strength, the interior proved more than adequate for daily commuting and short trips. A notable technological highlight was the integrated forward-facing camera, capable of recording traffic situations and sharing footage digitally.Mechanics
Mechanically, the third-generation C3 was offered with a limited but sensible range of engines, focusing on efficiency and ease of use. Several transmission options were available, including an automatic gearbox paired with selected power units, making the car accessible to a broad audience of urban drivers.Another key aspect of this generation was personalization. Buyers could choose from a wide palette of exterior colors combined with contrasting roof shades and accent details, resulting in dozens of possible visual configurations. This emphasis on customization helped the C3 appeal to drivers who wanted a small car that felt personal, expressive, and well suited to life in the city.
Warning
Never use a higher amperage fuse!
Tip
Spare fuses are often in the box cover.
Check other CITROËN models:
View fuse box diagrams for other CITROËN models.



